I. SPECIFICATION (AS PER IS 252:1991) | |
---|---|
Characteristic | On Dry Basis |
Sodium Carbonate (as Na2CO3)% by mass, Max. | 0.40 |
Sodium Hydroxide(as per NaOH)% by mass, Min. | 99.50 |
Chloride (as NaCl)% by mass, Max. | 0.10 |
Sulphates (as Na2SO4)% by mass, Max. | 0.10 |
Silicates (as SiO2)% by mass, Max. | 0.02 |
Iron (as Fe) ppm, Max. | 20 |
Copper (as Cu) ppm,Max. | 2 |
Manganese ( as Mn) ppm,Max. | 1 |
Chlorates and per-chlorates(as NaClO3)ppm,Max | 10 |
Matter insoluble in water,percent by mass,Max | 0.05 |
II. PACKING | |
50 KGS. HDPE BAGS WITH POLY.LINER |
South India's Leading Steels & Acids Supplier