TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
TEST | RESULT | |||
Color Bright | Yellow | |||
Form | Powder | |||
Sulphur % | 99.95 | |||
Ash Max % | 0.01 | |||
Carbon Disulfide, insoluble % | 0.03 | |||
H2O % Max | 0.01 | |||
Fe Max % | 0.0005 | |||
As + Se+ Te | Nil | |||
Acid Content (H2 OSO4) | 0.002 % | |||
Density | 2.04 - 2.05 | |||
Melting Point º C | 119 | |||
Boiling Point º C | 444.6 | |||
Mesh | 200 |
CHARACIERISTICS | UNITS | SPECIFICATION |
---|---|---|
Appearance | - | Clear Liquid |
Peroxide Content | %w/w | >=50.0 |
Stability | % | >=96.0 |
Apparent pH | <=3.0 |
South India's Leading Steels & Acids Supplier