SPECIFICATIONS | ||||
---|---|---|---|---|
Brightness (ISO) | 93.5 +0.5 | |||
Yellowness | 2.0 +1.0 | |||
-2 Micron w/w% (Min) | 88.0 | |||
+500 Mesh w/w% (Max) | 0.15 | |||
Moisture w/w% (Max) | 0.5 pH | |||
(10% Solids) | 5-6.5 | |||
Bulk Density (Kg/Lit) | 0.4 | |||
Oil Absorption (g/100g) | 75-85 | |||
Specific surface area m /g (BET) | 10- 12 |
TYPICAL ANALYSIS CHEMICAL (Mass %) | ||||
---|---|---|---|---|
SiO2 | 52.0 | |||
Al2O3 | 46.0 | |||
Fe2O3 (Max) | 0.60 | |||
Loss on lgnition | 0.50 |
South India's Leading Steels & Acids Supplier