SPECIFICATIONS | ||||
---|---|---|---|---|
Brightness (ISO) | 84.0 +/- 0.5 | |||
Yellowness | 4.5 +/- 0.5 | |||
-2 Micron w/w% (Min) | 75.0 | |||
+300 Mesh w/w% (Max) | 0.05 | |||
Moisture w/w% (Max) | 2.0 pH | |||
4.5 Bulk Density (Kg/Lit) | 0.35 | |||
Oil Absorption (g/100g) | 38.0 |
TYPICAL ANALYSIS CHEMICAL (Mass %) | ||||
---|---|---|---|---|
SiO2 | 45.5 | |||
Al2O3 | 38.0 | |||
Fe2O3 (Max) | 0.60 | |||
TiO2 (Max) | 0.55 | |||
CaO (Max) | 0.06 | |||
MgO (Max) | 0.07 | |||
Na2O (Max) | 0.50 | |||
K2O (Max) | 0.10 | |||
Loss on lgnition | 14.5 |
SPECIFICATIONS | ||||
---|---|---|---|---|
Brightness (ISO) | 85.0 +/- 0.5 | |||
Yellowness | 4.3 +/- 0.5 | |||
-2 Micron w/w% (Min) | 78.0 | |||
+300 Mesh w/w% (Max) | 0.02 | |||
Moisture w/w% (Max) | 2 | |||
pH | 4.5 Bulk | |||
Density (Kg/Lit) | 0.35 | |||
Oil Absorption (g/100g) | 45.0 |
TYPICAL ANALYSIS CHEMICAL (Mass %) | ||||
---|---|---|---|---|
SiO2 | 45.5 | |||
Al2O3 | 38.0 | |||
Fe2O3 (Max) | 0.60 | |||
TiO2 (Max) | 0.55 | |||
CaO (Max) | 0.10 | |||
MgO (Max) | 0.07 | |||
Na2O (Max) | 0.50 | |||
K2O (Max) | 0.18 | |||
Loss on lgnition | 14.5 |
South India's Leading Steels & Acids Supplier