Keep in touch!

I'll get back to you as quickly as possible

Iron Ore Fine

We offer Iron Ore from India.The Standard Specification can be seen from the following table. SRI BALAJI STEELS has more then 5 mines long term agreements for the supply of Iron Ore in Australia and Indonesia. Therefore, in each case the specifications of the default values shown here differ. For the Order shall apply to the sale agreed values. If you have product specific search specifications.

Product Specification:

Technical Data Description
Indonesia Australia India
Fe 62,0% Fe 64,5% Fe 64,5% Fe 62,0%
Iron (Fe) Total Fe 62,00% 64,50% 64,50% 62,00%
Rejection 59,00% 61,00% 63,00% 59,00%
Aluminium trioxide AI(2) O3 1,10% 1,35% 1,35% 3,27%
Calcium oxide CaO 0,50% 0,35% 0,02%
Magnesium oxide MgO 0,04% 0,04% 0,05% 0,06%
Magnesium trioxide MnO2 0,50% 0,55% 0,10% 0,55%
Chrome trioxide Cr2 O3 0,20% 0,15%
Sodium oxide Na2O 0,05% 0,23%
Potassium oxide K2O 0,10% 0,16 0,10%
Silicode dioxide SiO2 2,10% 2,20% 2,90% 4,00%
Titanuim dioxide TiO2 0,30% 0,28% 0,04% 0,30%
Phosphorus P 0,09% 0,10% 0,08% 0,07%
Sulfur S 0,09% 0,10% 0,02% 0,02%
Loss On lgnition Lol 3,38% 2,35% 4,20%
Moisture Total (ARB) 8,00% 8,50%
Moisture Content *) 2,90% >2,90%
Origin Indonesia Indonesia Australia India
Iron Ore Fines
< 1,0 mm 45% 45% 45% 45%
> 1,0 mm 55% 55% 55% 55%
> 6,0 mm 10% 10% 10% 14%
> 10,0 mm 1% 1% 1% 9%
Iron Ore Lumps
< 10,0 mm 10% 10% 21%
< 30,0 mm 70% 70% 92%
< 50,0 mm 99% 99% 99%
> 50,0 mm 1% 1% 1%
>*) Moisture Content Oven drying 105 C to constant weight

South India's Leading Steels & Acids Supplier

Enquire Now